Tympole (Poke Ball Pattern) (019/086) (SV: Black Bolt)
| Card Number: | 019/086 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [CC] Round (20x) This attack does 20 damage for each of your Pokémon in play that has the Round attack. |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 019/086 |
Original: $1.42
-65%$1.42
$0.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 019/086 |
| Rarity: | Common |
| Card Type: | Water |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [CC] Round (20x) This attack does 20 damage for each of your Pokémon in play that has the Round attack. |
| Weakness: | Lx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 019/086 |
