✨ New Arrivals Just Dropped!Explore

Slowking (Poke Ball Pattern) (019/131) [SV: Prismatic Evolutions]
| Card Number: | 019/131 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 130 |
| Stage: | Stage 1 |
| Attack 1: | [WCC] Wash the Slate Clean (70) You may put 2 Energy attached to your opponent's Active Pokemon into their hand. |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 019/131 |
$0.50
Original: $1.42
-65%Slowking (Poke Ball Pattern) (019/131) [SV: Prismatic Evolutions]—
$1.42
$0.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 019/131 |
| Rarity: | Uncommon |
| Card Type: | Water |
| HP: | 130 |
| Stage: | Stage 1 |
| Attack 1: | [WCC] Wash the Slate Clean (70) You may put 2 Energy attached to your opponent's Active Pokemon into their hand. |
| Weakness: | Lx2 |
| Retreat Cost: | 2 |
| Set: | SV: Prismatic Evolutions |
| Number: | 019/131 |












