
Mankey (106/193) [SV02: Paldea Evolved]
| Card Number: | 106/193 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [F] Low Kick (10) |
| Attack 2: | [1F] Hang Down (30) |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV02: Paldea Evolved |
| Number: | 106/193 |
Original: $0.35
-66%$0.35
$0.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 106/193 |
| Rarity: | Common |
| Card Type: | Fighting |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [F] Low Kick (10) |
| Attack 2: | [1F] Hang Down (30) |
| Weakness: | Px2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV02: Paldea Evolved |
| Number: | 106/193 |












