✨ New Arrivals Just Dropped!Explore

Dipplin (127/167) [SV06: Twilight Masquerade]
| Card Number: | 127/167 |
| Rarity: | Uncommon |
| Card Type: | Dragon |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [GR] Syrup Catcher Switch up to 1 of your opponent's Benched Pokémon to the Active Spot. This attack does 70 damage to the ne[W] Active Pokémon. |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV06: Twilight Masquerade |
| Number: | 127/167 |
Select Title
From $0.12
Original: $0.35
-66%Dipplin (127/167) [SV06: Twilight Masquerade]—
$0.35
$0.12Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 127/167 |
| Rarity: | Uncommon |
| Card Type: | Dragon |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [GR] Syrup Catcher Switch up to 1 of your opponent's Benched Pokémon to the Active Spot. This attack does 70 damage to the ne[W] Active Pokémon. |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 2 |
| Set: | SV06: Twilight Masquerade |
| Number: | 127/167 |












