Beartic (Master Ball Pattern) (026/086) (SV: Black Bolt)
| Card Number: | 026/086 |
| Rarity: | Rare |
| Card Type: | Water |
| HP: | 150 |
| Stage: | Stage 1 |
| Attack 1: | [C] Continuous Headbutt (50x) Flip a coin until you get tails. This attack does 50 damage for each heads. |
| Attack 2: | [WWWC] Sheer Cold (150) During your opponent's next turn, the Defending Pokémon can't use attacks. |
| Weakness: | Mx2 |
| Retreat Cost: | 3 |
| Set: | SV: Black Bolt |
| Number: | 026/086 |
Original: $9.27
-65%$9.27
$3.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 026/086 |
| Rarity: | Rare |
| Card Type: | Water |
| HP: | 150 |
| Stage: | Stage 1 |
| Attack 1: | [C] Continuous Headbutt (50x) Flip a coin until you get tails. This attack does 50 damage for each heads. |
| Attack 2: | [WWWC] Sheer Cold (150) During your opponent's next turn, the Defending Pokémon can't use attacks. |
| Weakness: | Mx2 |
| Retreat Cost: | 3 |
| Set: | SV: Black Bolt |
| Number: | 026/086 |
